Kharazmi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Gilda Karemi - Full CV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() g.karimi ![]() Back to CV page [Print version] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email address | g.karimi![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home page | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twitter URL | https://scimet.khu.ac.ir/Gilda_KARIMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinkedIn URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Plus URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telegram URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Gate URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Scholar URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scopus Profile URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORCID URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H-index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Dr. Gilda Karemi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital status | Married | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last field of study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last university | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | Cell and Molecular Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant Professor of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employ Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employ method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone - Office/Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.O. Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | علوم زیستی | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief CV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilda KARIMI Assistant Professor of molecular and cellular biochemistry Address: Department of Biological Sciences, Kharazmi University, Tehran, Iran Shahid Beheshty Street, Karaj, Iran Email: g.karimi@khu.ac.ir
Actual Working position
2015-Now: Faculty member (Assistant Professor) at Department of Biological Sciences, Kharazmi University
Education
2010-2014: Ph.D., Molecular Biochemistry, Faculty of sciences-University of Paris-Sud, France. - Defended with the Study of the phagocyte NADPH oxidase assembly § Research fund obtained to do PhD thesis: PhD Scholarship granted by Ministry of higher education and research of France (2010-2014).
2010: M.Sc., Cellular physiopathology, Faculty of Pharmacy-University of Paris-Sud France - Title : The study of p47phox and p67phox subunits of NADPH oxydase physical assembly
2008: M.Sc., Cellular Signaling, Faculty of sciences-University of Paris-Sud, France. - Defended with the Study of Sestrine 1 regulation of gene expression § Research fund obtained to de Masters: Scholarship from Nation Center of Scientific Research of France (CNRS)
Publications
ARTICLE PUBLISHED IN INTERNATIONAL JOURNAL 1- Assembly of phagocyte NADPH oxidase: A concerted binding process?, Gilda Karimi , Chantal Houée Levin , Marie Claire Dagher , Laura Baciou, Tania Bizouarn; Biochimica et Biophysica Acta 1840 (2014) 3277–3283
PRESENTATIONS 1- Effet de différents mécanismes d’activation de p47phox sur l’assemblage de la NADPH Oxydase. Gilda Karimi, Chantal Houée Levin, Laura Baciou, Frank Wien et Tania Bizouarn SFBBM-SFB congrès 2012 : Grenoble France (21-23 novembre 2012)
2- Study of the assembly of the sytocolic components p67phox and p47phox on the flavocytochrome in cell free system.Bizouarn, T.; Baciou, L.; Karimi, G.; Wien, F.; Dagher, MC.; Houée Levin, C.Gordon research conf. Nox biology and its translation in human disease and therapy, Waterville, new hampshire USA (3-8 juin 2012)
3- Interaction of NADPH oxidase with cholesterol. A cell-free study.
4- Investigations of the Assembly Process of the NADPH Oxidase Complex.
5- Analyse de l'assemblage du complexe NADPH oxydase de phagocyte in vitro.
6- ETUDE DE L’INTERACTION ENTRE LES PROTEINES CYTOSOLIQUES p47phox-p67phox de la NADPH OXYDASE DE NEUTROPHILE.
7- Etude de l'interaction p47phox-p67phox de la NADPH oxydase de neutrophile par l'utilisation de sonde fluorescentes Alexa.Karimi, G.; Erard, M.; Baciou, L.; Houee-Levin, C.; Bizouarn, T.
Research areas
1- ASSEMBLAGE DE LA NADPH OXYDASE (01/2010-02/2014), laboratoire de Chimie physique, UMR 8000 CNRS, Orsay, France
2- Identification du rôle de la voie PI3k/AKT/mTOR dans la résistance aux thérapies ciblées contre le cancer (07/2009-09/2009) Laboratoire de pharmaco-biologie des anticancéreux (RayLab), Paris, France
3- Régulation de la « sestrine1 » chez les macrophages immunostimulés (10/2008-06/2009) CNRS, l’Institut de Chimie des Substances Naturelles, Gif sur Yvette, France
4- Contrôle de la maturation des cellules dendritiques par la voie JAK-STAT (04 /2008-07/2008) Inserm U749 faculté de pharmacie Université Paris Sud, France
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theses supervised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published books | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## Executive Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to CV page |